Texas Water Districts & Bond Information

18 record(s) found
Listing traffic report table
District Name County Tax Rate Tax Year Bonds Authorized Bonds Issued
Angleton DD Brazoria 0.09 2021 $0.00 $0.00
Addicks UD Harris 0.57 2021 $25,600,000.00 $25,600,000.00
Aliana Management District Fort Bend 0.13 2020 $0.00 $0.00
Alpha Ranch FWSD No. 1 Denton 1 2021 $0.00 $0.00
Anderson Mill MUD Travis 0.4 2008 $0.00 $0.00
Anderson Mill MUD Williamson 0.4 2008 $0.00 $0.00
Angelina Co WC&ID # 3 Angelina 0.68 2016 $0.00 $0.00
Anderson Mill MUD Travis 0.4 2008 $0.00 $0.00
Anderson Mill MUD Williamson 0.4 2008 $0.00 $0.00
Anderson Mill Limited District Travis 0.11 2021 $6,536,000.00 $3,385,000.00
Anderson Mill Limited District Williamson 0.11 2021 $6,536,000.00 $3,385,000.00
Aransas Co MUD # 1 Aransas 0.57 2021 $0.00 $0.00
Aransas Co Navigation Dist # 1 Aransas 0.05 2021 $0.00 $0.00
Angelina Co FWSD # 4 Angelina 0.82 2021 $0.00 $0.00
Angelina Co FWSD # 1 Angelina 0.49 2021 $0.00 $0.00
Acton MUD (Defined Area) Hood 0.05 2021 $0.00 $0.00
Athens Municipal Water Auth Henderson 0.11 2021 $0.00 $0.00
Alice Water Auth Jim Wells 0.15 2021 $0.00 $0.00
Advertisement
Find a Local Expert Real Estate Agent in your Area
Start your real estate search the right way by finding the best agent to work with in your area.
Advertisement
Advertisement